Site chạy hơn 1000 ngày rồi, đầy đủ SSL, DDos, Licensed,…
7.6%-18% Daily for 16 Calendar Days
Plan Amount Spent ($) Daily Profit (%)
Plan 1 $10.00 – $2000.00 7.60
Plan 2 $2001.00 – $3000.00 10.00
Plan 3 $3001.00 – $5000.00 12.00
Plan 4 $5001.00 – $10000.00 14.00
Plan 5 $10001.00 – $20000.00 16.00
Plan 6 $20001.00 – $50000.00 18.00
70%-150% after 10 Calendar Days(Principal Return)
Plan Amount Spent ($) Profit (%)
Plan 1 $2000.00 – $3000.00 70.00
Plan 2 $3001.00 – $5000.00 90.00
Plan 3 $5001.00 – $10000.00 110.00
Plan 4 $10001.00 – $20000.00 130.00
140%-400% after 20 Calendar Days(Principal Return)
Plan Amount Spent ($) Profit (%)
Plan 1 $1000.00 – $1999.00 140.00
Plan 2 $2000.00 – $3000.00 200.00
Plan 3 $3001.00 – $5000.00 240.00
Plan 4 $5001.00 – $10000.00 280.00
SSL Encryption
DDos Protection
Check GoldCoders’ HYIP Manager License
financeprime.com – Licensed
NS NS1.DDOS-GUARD.NET NS2.DDOS-GUARD.NET
NS3.DDOS-GUARD.NET NS4.DDOS-GUARD.NET
NS5.DDOS-GUARD.NET NS6.DDOS-GUARD.NET
Accept: PM, Payeer, Bitcoin, Litecoin,…
Deposit:
THAM GIA KIẾM TIỀN Ở ĐÂY