Chú ý: Hình thức đầu tư có rủi ro. Các nhà đầu tư phải cân nhắc kỹ trước khi ra quyết định!
Site mới, đầy đủ SSL, DDos, Licensed,…
8.5% – 10% /Hours for 20 Hours
Plan Amount Spent ($) Hourly Profit (%)
Plan 1 $1.00 – $100.00 8.50
Plan 2 $101.00 – $1000.00 8.75
Plan 3 $1001.00 – $5000.00 9.00
Plan 4 $5001.00 – $50000.00 10.00
8% – 15% /Hours for 24 Hours
Plan Amount Spent ($) Hourly Profit (%)
Plan 1 $1.00 – $200.00 8.00
Plan 2 $201.00 – $1000.00 13.00
Plan 3 $1001.00 – $5000.00 14.00
Plan 4 $5001.00 – $50000.00 15.00
124% – 145% /Daily for 12 Days
Plan Amount Spent ($) Daily Profit (%)
Plan 1 $25.00 – $500.00 125.00
Plan 2 $501.00 – $10000.00 130.00
Plan 3 $10001.00 – $25000.00 135.00
Plan 4 $25001.00 – $100000.00 145.00
420% – 520% After 3 Days
Plan Amount Spent ($) Profit (%)
Plan 1 $1.00 – $100.00 420.00
Plan 2 $101.00 – $2500.00 500.00
Plan 3 $2501.00 – $5000.00 510.00
Plan 4 $5001.00 – $50000.00 520.00
SSL Encryption
DDos Protection
Check GoldCoders’ HYIP Manager License
profitcrypto.biz – Licensed
NS DNS1.REGISTRAR-SERVERS.COM DNS2.REGISTRAR-SERVERS.COM
DNS1.REGISTRAR-SERVERS.COM DNS2.REGISTRAR-SERVERS.COM
Accept: PM, Payeer, Bitcoin, Litecoin, ETH,…
Deposit:
THAM GIA KIẾM TIỀN Ở ĐÂY